| Description | Use Rust to create a graphical game. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Type | Hand-in assignment with oral explanation. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Duration | At most 2 working days. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Progress points | 2.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Credits | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Test matrix |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Status |
|
| Description | Use Rust to create a graphical game. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Type | Hand-in assignment with oral explanation. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Duration | At most 2 working days. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Progress points | 2.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Credits | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Test matrix |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Status |
|